Place of Origin: | China |
Brand Name: | AWT |
Certification: | as required |
Model Number: | HDL6030 |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 7-10 days |
Payment Terms: | T/T |
Supply Ability: | 50sets per month |
Name: | Pneumatic Spot Welder | Ball Screw: | TBI |
---|---|---|---|
Linear Guide Rail: | Hiwin | Control System: | Smart Controlling System |
XY Stroke: | 600mm*300mm | Speed: | 2800-3500pcs/Hrs |
Highlight: | spot welding machine for battery pack,single sided spot welder |
Ebike/E scooter automatic 18650 battery Spot Welder 18650 32650 HDL6030 Pneumatic Driven 2800-3500pcs/Hrs
Used for 18650,26650,32650 cylinder battery pack automatic spot welding
Model: HDL6030 Pneumatic Driven Model 2800-3500pcs/Hrs
Features :
1. Smart controlling system or PLC programming, intelligent interface and Simple Operation
2. First Ladder servo motors and precise linear to ensure accurate welding, stable displacement and long life;
3. Program setting, standard battery mode and special battery mode compatible, can set any spot welding procedure standard, and spot welding electrode horizontal two points and vertical two points compatible, comprehensive consideration, convenient and practical.
4. High spot welding efficiency with 0.3-0.8 seconds / Cycle, speed adjustable with counting function.
5. Stable welding power output
Specification:
Motion platform power input: | AC 220V/50HZ |
Power consumption: | 500W |
X-axis Stoke: | 600mm 18650 Max.30PCS, 32650 Max.16PCS |
Y-axis Stoke: | 300mm 18650 Max.16PCS, 2650 Max.9PCS) |
Loaded Qty | 480pcs (standard 18650 lithium battery) |
Motor drive stroke: | 50mm |
Positioning cylinder stroke: | 100mm |
Motion module: | Ball Screw TBI+Linear Guide Hiwin |
Driving mode: | Servo Motor Drive |
Spot welding efficiency: | 2800-3500pcs/Hrs |
Electrode diameter: | ∮1.8-2.0mm |
Electrode heat dissipation: | Forced air cooling |
Working pressure: | 0.2-0.8MPa |
Welder power supply: | stored energy welder DC Inverter Welder Transistor Welder |
Dimension | 1000mm×1200mm×1800mm |
Weight | 400KG |
Drive Mode | Welding Speed | Price Level |
Pnuematic Drive | 2800-3500PCS/Hrs(4 Welding Points) | Low |
Servo Motor Drive | 3800-4500PCS/Hrs(4 Welding Points) | High |
Spot Welder | Input Voltage | Nickel Thickness | Price Level |
Stored Energy Welder | AC 220V/50HZ 5000A | Nickel Alloy≦0.2mm Pure Nicel≦0.15mm | Low |
DC Inverter Welder | AC 380V/50HZ 5000A | Nickel Alloy≦0.2mm Pure Nicel≦0.15mm | Middle |
DC Inverter Welder | AC 380V/50HZ 8000A | Pure Nicel≦0.2mm,slot Nickel≦0.4mm | High |
Transistor Welder | PD-6000A/10000A | Pure Nicel≦0.2mm,slot Nickel≦0.4mm | Expensive |
Contact Person: John Yang
Tel: +8613959254228
Automatic 18650 32650 Battery Sorting Machine 12 Grades HFX65-12
High Precision Battery Sorting Machine 12 Grades 18650 Battery Grading Sorting Machine
Battery And Cell Test Equipment / 18650 32650 Battery Internal Resistance Tester
32650 18650 Battery Spot Welder Double Side Motor Driven 3800-4500 pcs/Hrs 380V 5000A
E Bike / E Scooter 18650 Battery Spot Welder Double Sided 3800-4500 pcs/Hrs
2800-3500 pcs/Hrs 18650 Battery Spot Welder HDL6030 Pneumatic Driven
Pneumatic Spot Welder Double Side 18650 32650 HDL6030 2800-3500pcs/Hrs 200V 5000A
HDG8000A Manual Spot Welding Machine , 380V 8000A Inverter Spot Welder
Transistor Precision Spot Welder 6000A 10000A 18650 32650 Battery Tab Spot Welder