Place of Origin: | China |
Brand Name: | AWT |
Certification: | as required |
Model Number: | HDL10-3B |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 7-10 days |
Payment Terms: | T/T |
Supply Ability: | 50sets per month |
Name: | Battery Tab Spot Welder | Ball Screw: | TBI |
---|---|---|---|
Linear Guide Rail: | Hiwin | Package: | Wooden |
Battery Cell: | Both 18650 32650 Spot Welding | Drive: | Pneumatic |
Speed: | 2800-3500pcs/Hrs | ||
Highlight: | spot welding machine for battery pack,single sided spot welder |
Automatic 18650 battery Spot Welder Single Side 18650 32650 HDL10-3B 2800-3500pcs/Hrs
Model: HDL10-3B Peumatic Driven automatic turning and head rotation Model 2800-3500pcs/Hrs
Features :
1. Embedded industrial control module control, intelligent man-machine interface, simple and easy to understand;
2. Imported servo motors and precise linear module orientation ensure accurate welding, stable displacement and long service life;
3. Unique function of automatic turning and head rotation ensures precise alignment of welding displacement, considerations and good practical effect.
4. Program settings support arbitrary lattice and standard lattice modes, and can store 99 groups of programs without one-to-one pairing. 5. The output of welding power source is stable, with current output monitoring, false welding leakage alarm function, good welding consistency, no bad welding.
Motion platform power input: | AC 220V/50HZ |
Power consumption: | 500W |
X Y axis Stoke: | 400mm/300mm |
Flip angle: | 180℃ |
Motor drive stroke: | 50mm |
Motor rotation angle: | 90℃ |
Motion module: | Ball Screw TBI+Linear Guide Hiwin |
Driving mode: | Servo Motor Drive |
Operation Mode | Double Head |
Loaded Qty | 18650:30pcs/Head |
Electrode diameter: | ∮1.8-6.0mm Optional |
Electrode heat dissipation: | Forced air cooling |
Working pressure: | 0.2-0.8MPa |
Welder power supply: | DC Inverter Welder Transistor Welder |
Dimension | 1000mm×1200mm×1800mm |
Weight | 350KG |
Drive Mode | Welding Speed | Price Level |
Pnuematic Drive | 2800-3500PCS/Hrs(4 Welding Points) | Low |
Servo Motor Drive | 3800-4500PCS/Hrs(4 Welding Points) | High |
Spot Welder | Input Voltage | Nickel Thickness | Price Level |
Stored Energy Welder | AC 220V/50HZ 5000A | Nickel Alloy≦0.2mm Pure Nicel≦0.15mm | Low |
DC Inverter Welder | AC 380V/50HZ 5000A | Nickel Alloy≦0.2mm Pure Nicel≦0.15mm | Middle |
DC Inverter Welder | AC 380V/50HZ 8000A | Pure Nicel≦0.2mm,slot Nickel≦0.4mm | High |
Transistor Welder | PD-6000A/10000A | Pure Nicel≦0.2mm,slot Nickel≦0.4mm | Expensive |
Contact Person: John Yang
Tel: +8613959254228
Automatic 18650 32650 Battery Sorting Machine 12 Grades HFX65-12
High Precision Battery Sorting Machine 12 Grades 18650 Battery Grading Sorting Machine
Battery And Cell Test Equipment / 18650 32650 Battery Internal Resistance Tester
32650 18650 Battery Spot Welder Double Side Motor Driven 3800-4500 pcs/Hrs 380V 5000A
E Bike / E Scooter 18650 Battery Spot Welder Double Sided 3800-4500 pcs/Hrs
2800-3500 pcs/Hrs 18650 Battery Spot Welder HDL6030 Pneumatic Driven
Pneumatic Spot Welder Double Side 18650 32650 HDL6030 2800-3500pcs/Hrs 200V 5000A
HDG8000A Manual Spot Welding Machine , 380V 8000A Inverter Spot Welder
Transistor Precision Spot Welder 6000A 10000A 18650 32650 Battery Tab Spot Welder