Place of Origin: | China |
Brand Name: | AWT |
Certification: | CE |
Model Number: | AWT-2000 |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 20 days |
Payment Terms: | T/T |
Supply Ability: | 20 Sets Per Month |
Table Size: | 600*400*300mm Or Customized | Water Chiller: | 12.5KW |
---|---|---|---|
Laser: | 2000W Continuous/Spot Welding | Laser Service Life: | 80000H-100000H |
Power Supply: | AC220V±10% 50Hz 5.5KW | Name: | Laser Welding Systems |
High Light: | micro laser welding machine,plastic laser welding machine |
Equipment advantages:
Performance characteristics:
Coaxial CCD Monitoring System
Our laser welding machine equipped with coaxial CCD monitoring system. The coaxial CCD monitoring system can be enlarged up to 10 times. At the same time, the cross target center of coaxial CCD monitor and the spot center of laser welding completely coincide, which is easy to adjust and locate in laser processing, and improves the accuracy of positioning in precision processing, thereby improving the processing speed and reducing the laser welding spot center. The fatigue degree of the operator is improved and the yield of the product is increased.
Main Equipment Configuration
SN | Name | Brand | Qty | Origin | Specification |
1 | 2000W Laser | IPG | 1 | China | 2000W |
2 | Lifting screw guide rail module | Customized | 1 | China | 400mm Stoke |
3 | Front and rear screw guide rail module | Customized | 1 | China | 1200mmStoke |
4 | Left and Right Screw Guideway Module | Customized | 1 | China | 800mmStoke |
5 | Welded joint | Customized | 1 | China | Customized |
6 | Control system cabinet | Customized | 1 | China | HZ-FW01 |
7 | control software | Customized | 2 | China | |
8 | Cooling-water machine | Customized | 1 | China | 3P |
9 | Computer | Customized | 1 | China | Industrial Computer |
Working Table:
X Axis Stroke | 400mm |
Y Axis Stroke | 600mm |
Z Axis Stroke | 300mm |
XYZ Axis Positioning Accuracy | ≤±0.01mm |
XYZ Axis interpolation speed | ≤250mm/s |
XYZ Axis Drive | Servo Motor (Z-Shaft Reducer) |
Optical Fiber Laser Parameters
Operating mode | Continuous/Spot Welding |
Average output | 2000W |
Laser wavelength | 1080 |
Laser frequency | 10-20000Hz |
Red light power | 0.2mW |
Output Optical Fiber Terminals | Universal QBH |
Fiber length | 15M |
Minimum bending radius | 200MM |
Working ambient temperature | 10-40 °C |
Temperature | 10-90 °C |
Laser (Net Weight) | 200KG |
Laser Size W*L*H | 600*800*880mm |
Laser service life | 80000H-100000H |
Welding Head
Monitoring unit | coaxial CCD, real-time magnification 10 times |
Protective unit | coaxial or paraxial |
Weight | 2.5KG |
Mobile/Wechat: +86-13959254228
Mobile/Whatapp:+852-69512766(HK)
Email:johnyang@supo-awt.comContact Person: John Yang
Tel: +8613959254228
Automatic 18650 32650 Battery Sorting Machine 12 Grades HFX65-12
High Precision Battery Sorting Machine 12 Grades 18650 Battery Grading Sorting Machine
Battery And Cell Test Equipment / 18650 32650 Battery Internal Resistance Tester
32650 18650 Battery Spot Welder Double Side Motor Driven 3800-4500 pcs/Hrs 380V 5000A
E Bike / E Scooter 18650 Battery Spot Welder Double Sided 3800-4500 pcs/Hrs
2800-3500 pcs/Hrs 18650 Battery Spot Welder HDL6030 Pneumatic Driven
Pneumatic Spot Welder Double Side 18650 32650 HDL6030 2800-3500pcs/Hrs 200V 5000A
HDG8000A Manual Spot Welding Machine , 380V 8000A Inverter Spot Welder
Transistor Precision Spot Welder 6000A 10000A 18650 32650 Battery Tab Spot Welder