Place of Origin: | China |
Brand Name: | AWT |
Certification: | As required |
Model Number: | AWT-RCDS-100V~500V |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden |
Delivery Time: | 15-20 days |
Payment Terms: | T/T |
Supply Ability: | 50 Sets Per Month |
Name: | Battery Pack Test System, Regenerative Battery Pack Test System | Application: | Lab And High Level Application |
---|---|---|---|
Voltage Range: | 0~100…500V | Current Range: | 0 -10A/20A/60A/100A/200A··· |
Voltage Accuracy: | .1%FS+0.1%RD/0.05%FS+0.05%RD | Current Accuracy:: | 0.1%FS+0.1%RD/ 0.05%FS+0.05%RD |
Highlight: | battery pack tester,battery charge discharge test equipment |
Battery and Cell Test Equipment Regenerative Battery Pack Test System 100V~500V Charge and Discharge Test System
Features
Support single cell voltage consistency testing;
Support off-line, anti-reverse, data protection;
Support RS485, CAN and other battery packcommunicationprotocols;
The discharge energy feedback efficiency ≥90% to grid;
High power factor value,PF=0.99;
Small size, high energydensity.
Voltage Range: | 0~100…500V |
Accuracy: | 0.1%FS+0.1%RD/0.05%FS+0.05%RD |
Resolution: | 1mV |
Current Range: | 0 -10A/20A/60A/100A/200A··· |
Accuracy: | 0.1%FS+0.1%RD/ 0.05%FS+0.05%RD |
Resolution: | 1mA |
Current responsetime | ≤10ms |
Data samplingconditions | Time ≥10ms, voltage ≥1mV, current≥1mA |
CommunicationInterface LAN | Optionalfunctions Auxiliary functionmodule |
Monomervoltage | DC:0~5V ; Accuracy:±0.02%FS/±0.1% |
Temperature | -40℃~150℃;Accuracy:±1℃ |
BMS Communicationmodule | Support standard DBC file loadfunction |
Third-party deviceintegration | Constant temperature and humidity box, customized connector,etc. |
One Stop For Lithium Battery Line
Contact Person: John Yang
Tel: +8613959254228
Automatic 18650 32650 Battery Sorting Machine 12 Grades HFX65-12
High Precision Battery Sorting Machine 12 Grades 18650 Battery Grading Sorting Machine
Battery And Cell Test Equipment / 18650 32650 Battery Internal Resistance Tester
32650 18650 Battery Spot Welder Double Side Motor Driven 3800-4500 pcs/Hrs 380V 5000A
E Bike / E Scooter 18650 Battery Spot Welder Double Sided 3800-4500 pcs/Hrs
2800-3500 pcs/Hrs 18650 Battery Spot Welder HDL6030 Pneumatic Driven
Pneumatic Spot Welder Double Side 18650 32650 HDL6030 2800-3500pcs/Hrs 200V 5000A
HDG8000A Manual Spot Welding Machine , 380V 8000A Inverter Spot Welder
Transistor Precision Spot Welder 6000A 10000A 18650 32650 Battery Tab Spot Welder