Place of Origin: | China |
Brand Name: | AWT |
Certification: | as required |
Model Number: | AWT-1012 |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | 410 *420*200mm |
Delivery Time: | 7-10 days |
Payment Terms: | T/T |
Supply Ability: | 50sets per month |
Name: | Battery Test Equipment Manufacturers | Input: | 220V 50Hz |
---|---|---|---|
Max.Voltage: | 100V( Customized) | Max. Carging Current: | 20A |
Max. Dischanrging Current: | 120A( Customized) | Warranty: | 12 Monthes |
High Light: | lithium battery test equipment,battery charge discharge test equipment,100V 120A Battery And Cell Tester |
Battery And Cell Test Equipment Lithium Battery Pack Final Testing Machine 100V 120A
The integrated test equipment is for finished batteries pack testing.
The system uses 32-bit ARM processor and 16-bit AD converter for voltage and current. The system is widely used in automotive electronics, aerospace, ships, solar energy storage, electric bicycles, electric motorcycles, backup power batteries, communication power and other power battery production and scientific research and experimental testing.
Test items | Test Result | Test Range | Resolution |
open circuit voltage | open circuit voltage 1 open circuit voltage 2 | 0-100(V) 0-100(V) | ±2mV |
AC internal resistance | AC internal resistance | 0-1000(mΩ) | ±1mΩ |
Discharge test | Starting voltage End voltage Discharge current Discharge time | 0-100(V) 0-100(V) 0-120(A) 0-60(S) | ±2mV ±2mV ±1mA ±1mS |
discharge over current test | Over discharge current over current delay | 0-130(A) 0-20(S) | ±1mA ±0.1mS |
short circuit protection test | short circuit delay | 0-9999(uS) | ±0.1uS |
charging test | Starting voltage End voltage Charge current Charge time | 0-100(V) 0-100(V) 0-20(A) 0-60(S) | ±2mV ±2mV ±1mA ±1mS |
charging protection test. | Over Charge current over current delay | 0-20(A) 0-20(S) | ±1mA ±0.1mS |
Contact Person: admin
Tel: +8613959254228
Automatic 18650 32650 Battery Sorting Machine 12 Grades HFX65-12
High Precision Battery Sorting Machine 12 Grades 18650 Battery Grading Sorting Machine
Battery And Cell Test Equipment / 18650 32650 Battery Internal Resistance Tester
32650 18650 Battery Spot Welder Double Side Motor Driven 3800-4500 pcs/Hrs 380V 5000A
E Bike / E Scooter 18650 Battery Spot Welder Double Sided 3800-4500 pcs/Hrs
2800-3500 pcs/Hrs 18650 Battery Spot Welder HDL6030 Pneumatic Driven
Pneumatic Spot Welder Double Side 18650 32650 HDL6030 2800-3500pcs/Hrs 200V 5000A
HDG8000A Manual Spot Welding Machine , 380V 8000A Inverter Spot Welder
Transistor Precision Spot Welder 6000A 10000A 18650 32650 Battery Tab Spot Welder